FREE entry to over 50 top London attractions!
   
 
  New Sign Up Forget Your Password
Home About Us Our Service Golf Instruction Golf Travel Golf Equipment Contact Us
 
Home -> Golf Course Directory -> Bangkok & Metro Area -> The Royal Gems & Sports Club

 
 The Royal Gems & Sports Club
 
 
 
 
 

The Royal Gems & Sports Club is one of the famous membership golf courses in Thailand and located in Putthamonthon along the route 338. It takes about 45 minutes by car to reach the course from the city center of Bangkok. The exciting 18 holes are well laid out on the fields and the players can enjoy their golf in the good maintenance of the fairways and greens.

Course Outlook:

Data of Holes:

Hole 1 2 3 4 5 6 7 8 9 Out
H.S. 17 3 11 1 5 7 13 9 15 -
Black 526 430 191 454 413 407 220 419 559 3619
Blue 505 392 149 420 390 370 195 381 543 3345
White 468 362 139 401 388 366 195 369 502 3190
Red 453 311 106 353 365 327 111 323 418 2797
Par 5 4 3 4 4 4 3 4 5 36
 
Hole 10 11 12 13 14 15 16 17 18 In Out Total
H.S. 12 18 14 16 6 8 2 10 4 - - -
Black 560 368 387 175 411 411 460 229 572 3573 3619 7191
Blue 523 329 342 157 360 370 440 181 543 3245 3345 6590
White 510 329 322 116 324 343 411 181 508 3044 3190 6234
Red 432 296 308 106 291 272 341 152 472 2670 2797 5467
Par 5 4 4 3 4 4 4 3 5 36 36 72

Home Thailand Updae
 
Home | About Us | Our Service | Our Advertise Rate | Photo GalleriesGolf News & Event | Golf Alliance & Travel | Master Golf Academy | Contact Us |
Currency | Temperature | T-Off Service | Golf Link | Golf Course Directiory | Golf Tournament
Copyright © 2007 Thailand Golf Online. All right reserved.
Golf Link Golf Link Golf Link Golf Link